Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : TONGLINT
Model Number : HX35, HX35W, H1C
Certification : TS16494
Place of Origin : CHINA
MOQ : 50 pcs
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10,000pcs per month
Delivery Time : Per customer’s order quantity
Packaging Details : neutral carton
Production Name : Turbine Shaft & Wheel
Model : HX35, HX35W, H1C
OEM Part No. : 3519336
Material : K418
Application : Chrysler, Dodge, DAF
Turbo Serviced : 3537127
CHRA Serviced : 4027612, 3535324
Balance test : Yes
HX35 HX35W 3519336 Auto Engine Parts Turbine Wheel for Turbo CHRA 3537817
Specifications:
Turbo Model | HX35,HX35W, H1C |
OEM Part No. | 3519336 |
Turbo Serviced | 3535294, 3531668, 3536368, 3534333, 3534453, 3537543, 3533320, 3536116, 3536421, 3536726, 3537662, 3532066, 3535453, 3532153, 3531667, 3536218, 3537661, 3537360, 3536215, 3536214, 3536725, 3537542, 3535452, 3534452, 3533321, 3534474, 3537359, 3536219, 3536109, 3536115, 3526739, 3522777, 3530772, 3535415, 3530714, 3526740, 3528742, 3535421, 3535416, 3535419, 3522778, 3528773, 3535414, 3528741, 3528772, 3538188, 3528771, 3538277, 3535417, 3535418, 3535420, 3535454, 3590345, 3538868, 3538876, 3590092, 3590105, 3538883, 3537461, 3595933, 4044127, 4043684, 4035555, 3537233, 3597911, 3590104, 3592767, 3538881, 3597913, 3539343, 3592884, 4039545, 3538865, 3594634, 3593569, 3593675, 4035157, 3592766, 4036390, 3538873, 4040676, 3537464, 3537234, 3592202, 3537256, 3537252, 3538882, 3590253, 3538884, 3592526, 3537247, 3590254, 3537468, 3592041, 3537260, 3537254, 3537258, 3597651, 3538871, 3590093, 3537251, 3592040, 3538872, 3537248, 3539344, 3590346, 3538880, 3539463, 3538866, 3539009, 3538874, 4040675, 3538875, 3592200, 3537255, 3539010, 3537463, 3537257, 3538867, 3538870, 3538877, 3537465, 3537259, 3592201, 3593676, 3597912, 3596330, 3538879, 3539464, 3595275, 3538878, 3594635, 3537249, 4025153, 3592885, 3537250, 3539462, 3590495, 3537466, 3592527, 3593651, 3538869, 3597914, 3537462, 3528922, 3528923, 3530879, 3530883, 3598044, 3599799, 2842087, 3598045, 3599798, 3532491, 3532490, 3539370, 3538415, 3538414, 3539369, 3534979, 3534917, 3534926, 3590808, 3532042, 3538631, 3534983, 3534921, 3538628, 3592222, 3534980, 3538419, 3536472, 3537498, 3539331, 3538633, 3534977, 3539912, 3539373, 3537494, 3538626, 3534976, 3532495, 3538418, 3534981, 3533102, 3539263, 3534974, 3538530, 3534922, 3536160, 3591331, 3537496, 3532497, 3533103, 3539374, 3532498, 3536471, 4027500, 3534982, 3538630, 3537500, 3534923, 3537497, 3539303, 3539448, 3534925, 3591330, 3537499, 3534978, 3539911, 3539262, 3538629, 3538632, 3534975, 3591332, 3538627, 3590807, 3532494, 3537495, 3536161, 3532496, 3534924, 3591333, 3534918, 3537423, 3536838, 3537422, 3537425, 3534882, 3537424, 3533517, 3534994, 3534993, 3533520, 3520055, 3536680, 3536028, 3537189, 3592225, 3525648, 3534830, 3534829, 3536679, 3592223, 3530715, 3536678, 3592226, 3534286, 3528774, 3534027, 3537190, 3534285, 3592224, 3531504, 3535448, 3535666, 3535449, 3529009, 3534242, 3531457, 3531505, 3528894, 3531811, 3536050, 3533121, 3528920, 3532211, 3536047, 3536046, 3532210, 3535667, 3534370, 3536051, 3534024, 3531696, 3533563, 3534098, 3535447, 3535450, 3528237, 3534241, 3528921, 3531040, 3528238, 3529008, 3535451, 3531697, 3533564, 3534023, 3528895, 3536244, 3536681, 3531038, 3531456, 3536045, 3531810, 3533122, 3534369,3531504, 3535448, 3535666, 3535449, 3529009, 3534242, 3531457, 3531505, 3528894, 3531811, 3536050, 3533121, 3528920, 3532211, 3536047, 3536046, 3532210, 3535667, 3534370, 3536051, 3534024, 3531696, 3533563, 3534098, 3535447, 3535450, 3528237, 3534241, 3528921, 3531040, 3528238, 3529008, 3535451, 3531697, 3533564, 3534023, 3528895, 3536244, 3536681, 3531038, 3531456, 3536045, 3531810, 3533122, 3534369, 3536323, 3536974, 3538416, 3536971, 3536313, 4039251, 3539371, 3592375, 3593211, 3537238, 3594310, 3593287, 3536321, 3536976, 3536315, 3592221, 3536328, 3536973, 3537093, 3536316, 3593680, 3534608, 3537095, 3536318, 3593209, 3536326, 3537019, 3599087, 3536319, 4035629, 3536322, 3597248, 3537020, 3536314, 3599358, 3536339, 3536338, 3536975, 3539372, 3538417, 3590091, 3536320, 3536473, 4031510, 3537096, 3536317, 3593681, 3536474, 3592671, 3537094, 3536972, 3536327, 3536325, 3534609, 4037308, 3536324, 3598391, 3598392, 598337, 3525700, 3530076, 3532202, 3535445, 3535444, 3530075, 3535118, 3528919, 3525699, 3535443, 3535446, 3528918, 3531029 |
CHRA Serviced | 3575065, 3523317, 4027212, 3538421, 3538474, 4027584, 3575215, 3537815, 4027016, 4027056, 3545713, 3523322, 4027379, 4027480, 3575060, 3575217, 3575062, 3537817, 3545697, 4027572, 4027581 |
Application | Chrysler, Dodge, DAF |
Material | K418 with good heat resistance |
Balance Test | Yes |
Dimension
OEM No. | A | B | C | D | E | Locknut | Blades |
3519336 | Ø59.9 | Ø75.9 | 10.15 | 10.95 | 6.97 | M7 Left | 12 |
Description:
Rotor components endure the most load and influence the performance, structure reliability and working life of turbocharger directly.
- Long product life
- Guaranteed performance
- All forged and heat treated Parts
- Safety and Reliability with individual serial number
- Easily disassembled and reassembled
Tonglint can design, process and produce turbine shafts per clients' drawings or samples.
For clients in need of turbine shafts, it is strongly recommended to provide us the model and assembly no. of products. If you have some special requirements for a certain model, please specify your requests and offer the technical parameters.
![]() |
HX35/HX35W/H1C 3519336 Auto Engine Parts Turbine Wheel turbine shaft for Turbocharger CHRA 3537817 Images |